SMU is designed for solar /mains power supply system. Professional Software are applied as the control center to fulfill intelligent system control. LCD will indicate the working state. It`s easy to use and there are two automatic operational voltage modes, 12V/24V.
₹ 2850 / Piece Get Latest Price
| Voltage | 220 V |
| Packaging Type | Box |
| Brand | PINTRON |
| Conductor Material | Copper |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Color | Black & White |
₹ 2500 / Piece Get Latest Price
| Color | White |
| Voltage | 220 V |
| Packaging Type | Box |
| Brand | PINTRON |
| Conductor Material | Copper |
| Usage/Application | Commercial |
| Ambient Temperature | 55 Degree C |
| Country of Origin | Made in India |
₹ 2750 / Piece Get Latest Price
| Color | Black |
| Voltage | 12 V |
| Packaging Type | Box |
| Model Name/Number | PIN-SMU122430 |
| Brand | PINTRON |
| Features | SMU is ideal to manage the optimum flow of solar energy into the batteries |
| Usage/Application | Solar Management Unit (SMU) can convert your simple Inverter into Solar Inverter |
| Country of Origin | Made in India |
| Current | 3 Amp |
₹ 4100 / Piece Get Latest Price
| Color | Black |
| Voltage | 24 V |
| Packaging Type | Box |
| Model Name/Number | PIN-SMU24364850 |
| Brand | PINTRON |
| Features | SMU is ideal to manage the optimum flow of solar energy into the batteries |
| Usage/Application | Solar Management Unit (SMU) can convert your simple Inverter into Solar Inverter |
| Country of Origin | Made in India |
| Current | 50 Amp |
Parveen Kumar Gupta (CEO)
Pintron Devices & Systems
KH. No. 29/16/4, 1st Floor, Street No. 6
New Delhi - 110042, Delhi, India