SMU is designed for solar /mains power supply system. Professional Software are applied as the control center to fulfill intelligent system control. LCD will indicate the working state. It`s easy to use and there are two automatic operational voltage modes, 12V/24V.
₹ 2850 Get Latest Price
Brand | PINTRON |
Voltage | 220 V |
Packaging Type | Box |
Conductor Material | Copper |
Usage/Application | Commercial |
Country of Origin | Made in India |
Color | Black & White |
₹ 2500 Get Latest Price
Brand | PINTRON |
Color | White |
Voltage | 220 V |
Packaging Type | Box |
Conductor Material | Copper |
Usage/Application | Commercial |
Ambient Temperature | 55 Degree C |
Country of Origin | Made in India |
₹ 2750 Get Latest Price
Brand | PINTRON |
Color | Black |
Voltage | 12 V |
Packaging Type | Box |
Model Name/Number | PIN-SMU122430 |
Features | SMU is ideal to manage the optimum flow of solar energy into the batteries |
Usage/Application | Solar Management Unit (SMU) can convert your simple Inverter into Solar Inverter |
Current | 3 Amp |
Country of Origin | Made in India |
₹ 4100 Get Latest Price
Brand | PINTRON |
Color | Black |
Voltage | 24 V |
Packaging Type | Box |
Model Name/Number | PIN-SMU24364850 |
Features | SMU is ideal to manage the optimum flow of solar energy into the batteries |
Usage/Application | Solar Management Unit (SMU) can convert your simple Inverter into Solar Inverter |
Current | 50 Amp |
Country of Origin | Made in India |
Parveen Kumar Gupta (CEO)
Pintron Devices & Systems
KH. No. 29/16/4, 1st Floor, Street No. 6
Libaspur, New Delhi - 110042, Delhi, India